| Title | Flags | Fields |
|---|---|---|
| Company EFT Bank | BANKID | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANKID | String*8 | Company EFT Bank | Mask: %-8N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKFORMAT | Integer | Bank Format | List: 17 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGNUM | String*10 | Originator Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPABREV | String*16 | Company Abbreviated Name | Mask: %-15c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPLNAME | String*30 | Company Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATACENTER | String*5 | Data Center No. | Mask: %-5d | |||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTIDRTN | String*9 | Institution ID for Returns | Mask: %-9d | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCTNORTN | String*18 | Account No. for Returns | Mask: %-12c | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RESERVDORG | String*15 | Reserved Field for Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELEMENTID | String*11 | Element ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGLECODE | String*2 | Reglement Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPATRNCODE | String*3 | CPA Transaction Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODISCDATA | String*20 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVCLASS | String*3 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGSTATUS | Integer | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGDFIID | String*9 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTIMMDEST | Boolean | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMDESTID | String*10 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMDESTNAM | String*23 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALTIMMORIG | Boolean | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMORIGNUM | String*10 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMORIGNAM | String*23 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFRECTYPE | String*1 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFTRNCODE | Integer | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFRDFIID | String*9 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFRDFIACC | String*17 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFINDVID | String*15 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFINDVNAM | String*22 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFDISDATA | String*2 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPENDCRLF | Boolean | Append CR/LF to Each Record? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILEHEADER | String*250 | Deposit File Header | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILEFOOTER | String*250 | Deposit File Footer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPFILENAME | String*8 | Deposit File Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPFILEEXT | String*3 | Deposit File Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFTRUNSEQ | Long | Last EFT Run Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RERUNSEQ | Long | Last EFT Rerun Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATDATE | Date | Last File Creation Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILCREATNO | String*4 | Last File Creation Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILIDMODIF | String*1 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRYDESC | String*10 | RESERVED - US Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTMAINT | Date | Last Maintained | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMBFILECNO | String*4 | Last Combine File Creation Numbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.